Elecciones generales provinciales de 2025 Newfoundland and Labrador
14 de octubre de 2025
Baie Verte-Green Bay Participación 50.37%
Burgeo-La Poile Participación 53.14%
Burin-Grand Bank Participación 57.43%
Cape St. Francis Participación 57.83%
Carbonear-Trinity-Bay de Verde Participación 63.91%
| Electo | PC | 3.459 | 49,9% |
| Danielle Doyle | Liberal | 3.085 | 44,5% |
| Kathleen Burt | NDP | 242 | 3,5% |
| Alison Coffin | Independent | 134 | 1,9% |
Cartwright-L'Anse au Clair Participación 54.48%
Conception Bay East-Bell Island Participación 48.76%
Conception Bay South Participación 48.95%
Corner Brook Participación 39.2%
Fogo Island-Cape Freels Participación 49.09%
| Electo | PC | 2.602 | 51,8% |
| Dale Lewis | Liberal | 2.208 | 44,0% |
| Garry Leyte | Independent | 144 | 2,9% |
| Albert Murphy | NDP | 69 | 1,4% |
Fortune Bay-Cape La Hune Participación 54.9%
Grand Falls-Windsor-Buchans Participación 57.43%
Harbour Grace-Port de Grave Participación 58.14%
| Electo | Liberal | 3.750 | 59,2% |
| Walter Yetman | PC | 2.241 | 35,4% |
| Alison Coffin | Independent | 233 | 3,7% |
| Darian Vincent | NDP | 110 | 1,7% |
Harbour Main Participación 58.0%
| Electo | PC | 4.187 | 61,2% |
| Don Lewis | Liberal | 2.297 | 33,6% |
| Dion Hynes | NDP | 263 | 3,9% |
| Clem Whittle | Independent | 93 | 1,4% |
Humber-Bay of Islands Participación 49.89%
| Electo | Independent | 3.433 | 72,1% |
| Meghan Parsons | Liberal | 735 | 15,4% |
| Ethan Wheeler-Park | PC | 514 | 10,8% |
| Collin Glavac | NDP | 77 | 1,6% |
Humber-Gros Morne Participación 57.78%
Labrador West Participación 53.19%
Lake Melville Participación 45.3%
Lewisporte-Twillingate Participación 53.29%
| Electo | PC | 2.570 | 49,3% |
| Derek Bennett | Liberal | 2.552 | 49,0% |
| Steven Kent | NDP | 76 | 1,5% |
| Stacy Coish | Independent | 15 | 0,3% |
Mount Pearl North Participación 45.19%
Mount Pearl-Southlands Participación 53.98%
| Electo | Independent | 3.361 | 56,7% |
| Sarah Furlong | Liberal | 1.682 | 28,4% |
| Bryan Robbins | PC | 666 | 11,2% |
| Brenda Walsh | NDP | 217 | 3,7% |
Mount Scio Participación 40.7%
Placentia West-Bellevue Participación 58.48%
Placentia-St. Mary's Participación 66.74%
| Electo | Liberal | 2.973 | 49,9% |
| Rhonda Power | PC | 2.470 | 41,5% |
| Philip Gardiner | Independent | 338 | 5,7% |
| Douglas Meggison | NDP | 176 | 3,0% |