Progressive Conservative Party of Newfoundland and Labrador
Logo licence: Fair use. Non-free logo, shown under fair use. Source
Current members
| Member | Districts | From | To |
|---|---|---|---|
| Fogo Island-Cape Freels | October 14, 2025 | Present | |
| Humber-Gros Morne | October 14, 2025 | Present | |
| Lewisporte-Twillingate | October 14, 2025 | Present | |
| St. Barbe-L'Anse aux Meadows | October 14, 2025 | Present | |
| Labrador West | October 14, 2025 | Present | |
| St. George's-Humber | October 14, 2025 | Present | |
| Carbonear-Trinity-Bay de Verde | October 14, 2025 | Present | |
| Baie Verte-Green Bay | October 14, 2025 | Present | |
| Cape St. Francis | March 27, 2021 | Present | |
| Grand Falls-Windsor-Buchans | May 16, 2019 | Present | |
| Terra Nova | May 16, 2019 | Present | |
| Bonavista | May 16, 2019 | Present | |
| Ferryland | May 16, 2019 | Present | |
| Torngat Mountains | May 16, 2019 | Present | |
| Placentia West-Bellevue | May 16, 2019 | Present | |
| Harbour Main | May 16, 2019 | Present | |
| Topsail-Paradise | May 16, 2019 | Present | |
| Exploits | May 16, 2019 | Present | |
| Stephenville-Port au Port | May 16, 2019 | Present | |
| Conception Bay South | November 30, 2015 | Present |
Former members
| Member | Districts | From | To |
|---|---|---|---|
| Lake Melville | October 14, 2025 | September 14, 2026 | |
| Mount Pearl North | May 16, 2019 | March 27, 2021 | |
| Windsor Lake | May 16, 2019 | March 27, 2021 | |
| Fortune Bay-Cape La Hune | November 30, 2015 | May 16, 2019 | |
| Cape St. Francis | November 30, 2015 | March 27, 2021 | |
| Mount Pearl North | November 30, 2015 | May 16, 2019 | |
| Ferryland | November 30, 2015 | May 16, 2019 | |
| Conception Bay East-Bell Island | November 30, 2015 | October 14, 2025 | |
| Topsail-Paradise | November 30, 2015 | May 16, 2019 |