Progressive Conservative Party of Newfoundland and Labrador
Logo licence: Fair use. Non-free logo, shown under fair use. Source
Current members
| Member | Districts | From | To |
|---|---|---|---|
| Fogo Island-Cape Freels | Жовтень 14, 2025 | Present | |
| Humber-Gros Morne | Жовтень 14, 2025 | Present | |
| Lewisporte-Twillingate | Жовтень 14, 2025 | Present | |
| St. Barbe-L'Anse aux Meadows | Жовтень 14, 2025 | Present | |
| Labrador West | Жовтень 14, 2025 | Present | |
| St. George's-Humber | Жовтень 14, 2025 | Present | |
| Carbonear-Trinity-Bay de Verde | Жовтень 14, 2025 | Present | |
| Baie Verte-Green Bay | Жовтень 14, 2025 | Present | |
| Cape St. Francis | Березень 27, 2021 | Present | |
| Grand Falls-Windsor-Buchans | Травень 16, 2019 | Present | |
| Terra Nova | Травень 16, 2019 | Present | |
| Bonavista | Травень 16, 2019 | Present | |
| Ferryland | Травень 16, 2019 | Present | |
| Torngat Mountains | Травень 16, 2019 | Present | |
| Placentia West-Bellevue | Травень 16, 2019 | Present | |
| Harbour Main | Травень 16, 2019 | Present | |
| Topsail-Paradise | Травень 16, 2019 | Present | |
| Exploits | Травень 16, 2019 | Present | |
| Stephenville-Port au Port | Травень 16, 2019 | Present | |
| Conception Bay South | Листопад 30, 2015 | Present |
Former members
| Member | Districts | From | To |
|---|---|---|---|
| Lake Melville | Жовтень 14, 2025 | Вересень 14, 2026 | |
| Mount Pearl North | Травень 16, 2019 | Березень 27, 2021 | |
| Windsor Lake | Травень 16, 2019 | Березень 27, 2021 | |
| Fortune Bay-Cape La Hune | Листопад 30, 2015 | Травень 16, 2019 | |
| Cape St. Francis | Листопад 30, 2015 | Березень 27, 2021 | |
| Mount Pearl North | Листопад 30, 2015 | Травень 16, 2019 | |
| Ferryland | Листопад 30, 2015 | Травень 16, 2019 | |
| Conception Bay East-Bell Island | Листопад 30, 2015 | Жовтень 14, 2025 | |
| Topsail-Paradise | Листопад 30, 2015 | Травень 16, 2019 |