Aller au contenu principal

House of Assembly of Newfoundland and Labrador

40 députés en fonction à la législature de Newfoundland and Labrador.

Sièges par parti

Députés en fonction

Circonscription Député Parti Depuis Jusqu’au
Baie Verte-Green Bay PC 14 octobre 2025 Aujourd’hui
Bonavista PC 14 octobre 2025 Aujourd’hui
Burgeo-La Poile Liberal 14 octobre 2025 Aujourd’hui
Burin-Grand Bank Liberal 14 octobre 2025 Aujourd’hui
Cape St. Francis PC 14 octobre 2025 Aujourd’hui
Carbonear-Trinity-Bay de Verde PC 14 octobre 2025 Aujourd’hui
Cartwright-L'Anse au Clair Liberal 14 octobre 2025 Aujourd’hui
Conception Bay East-Bell Island Liberal 14 octobre 2025 Aujourd’hui
Conception Bay South PC 14 octobre 2025 Aujourd’hui
Corner Brook Liberal 14 octobre 2025 Aujourd’hui
Exploits PC 14 octobre 2025 Aujourd’hui
Ferryland PC 14 octobre 2025 Aujourd’hui
Fogo Island-Cape Freels PC 14 octobre 2025 Aujourd’hui
Fortune Bay-Cape La Hune Liberal 14 octobre 2025 Aujourd’hui
Gander Liberal 14 octobre 2025 Aujourd’hui
Grand Falls-Windsor-Buchans PC 14 octobre 2025 Aujourd’hui
Harbour Grace-Port de Grave Liberal 14 octobre 2025 Aujourd’hui
Harbour Main PC 14 octobre 2025 Aujourd’hui
Humber-Bay of Islands Independent 14 octobre 2025 Aujourd’hui
Humber-Gros Morne PC 14 octobre 2025 Aujourd’hui
Labrador West PC 14 octobre 2025 Aujourd’hui
Lake Melville Independent 14 octobre 2025 Aujourd’hui
Lewisporte-Twillingate PC 14 octobre 2025 Aujourd’hui
Mount Pearl North Liberal 14 octobre 2025 Aujourd’hui
Mount Pearl-Southlands Independent 14 octobre 2025 Aujourd’hui
Mount Scio Liberal 14 octobre 2025 Aujourd’hui
Placentia West-Bellevue PC 14 octobre 2025 Aujourd’hui
Placentia-St. Mary's Liberal 14 octobre 2025 Aujourd’hui
St. Barbe-L'Anse aux Meadows PC 14 octobre 2025 Aujourd’hui
St. George's-Humber PC 14 octobre 2025 Aujourd’hui
St. John's Centre NDP 14 octobre 2025 Aujourd’hui
St. John's East-Quidi Vidi NDP 14 octobre 2025 Aujourd’hui
St. John's West Liberal 14 octobre 2025 Aujourd’hui
Stephenville-Port au Port PC 14 octobre 2025 Aujourd’hui
Terra Nova PC 14 octobre 2025 Aujourd’hui
Topsail-Paradise PC 14 octobre 2025 Aujourd’hui
Torngat Mountains PC 14 octobre 2025 Aujourd’hui
Virginia Waters-Pleasantville Liberal 14 octobre 2025 Aujourd’hui
Waterford Valley Liberal 14 octobre 2025 Aujourd’hui
Windsor Lake Liberal 14 octobre 2025 Aujourd’hui

Anciens députés

Circonscription Député Parti Depuis Jusqu’au
Baie Verte-Green Bay Liberal 27 mars 2021 14 octobre 2025
Baie Verte-Green Bay Liberal 16 mai 2019 27 mars 2021
Baie Verte-Green Bay Liberal 30 novembre 2015 16 mai 2019
Bonavista PC 27 mars 2021 14 octobre 2025
Bonavista PC 16 mai 2019 27 mars 2021
Bonavista Liberal 30 novembre 2015 16 mai 2019
Burgeo-La Poile Liberal 27 mars 2021 14 octobre 2025
Burgeo-La Poile Liberal 16 mai 2019 27 mars 2021
Burgeo-La Poile Liberal 30 novembre 2015 16 mai 2019
Burin-Grand Bank Liberal 27 mars 2021 14 octobre 2025
Burin-Grand Bank Liberal 16 mai 2019 27 mars 2021
Burin-Grand Bank Liberal 30 novembre 2015 16 mai 2019
Cape St. Francis PC 27 mars 2021 14 octobre 2025
Cape St. Francis PC 16 mai 2019 27 mars 2021
Cape St. Francis PC 30 novembre 2015 16 mai 2019
Carbonear-Trinity-Bay de Verde Liberal 27 mars 2021 14 octobre 2025
Carbonear-Trinity-Bay de Verde Liberal 16 mai 2019 27 mars 2021
Carbonear-Trinity-Bay de Verde Liberal 30 novembre 2015 16 mai 2019
Cartwright-L'Anse au Clair Liberal 27 mars 2021 14 octobre 2025
Cartwright-L'Anse au Clair Liberal 16 mai 2019 27 mars 2021
Cartwright-L'Anse au Clair Liberal 30 novembre 2015 16 mai 2019
Conception Bay East-Bell Island PC 27 mars 2021 14 octobre 2025
Conception Bay East-Bell Island PC 16 mai 2019 27 mars 2021
Conception Bay East-Bell Island PC 30 novembre 2015 16 mai 2019
Conception Bay South PC 27 mars 2021 14 octobre 2025
Conception Bay South PC 16 mai 2019 27 mars 2021
Conception Bay South PC 30 novembre 2015 16 mai 2019
Corner Brook Liberal 27 mars 2021 14 octobre 2025
Corner Brook Liberal 16 mai 2019 27 mars 2021
Corner Brook Liberal 30 novembre 2015 16 mai 2019
Exploits PC 27 mars 2021 14 octobre 2025
Exploits PC 16 mai 2019 27 mars 2021
Exploits Liberal 30 novembre 2015 16 mai 2019
Ferryland PC 27 mars 2021 14 octobre 2025
Ferryland PC 16 mai 2019 27 mars 2021
Ferryland PC 30 novembre 2015 16 mai 2019
Fogo Island-Cape Freels Liberal 27 mars 2021 14 octobre 2025
Fogo Island-Cape Freels Liberal 16 mai 2019 27 mars 2021
Fogo Island-Cape Freels Liberal 30 novembre 2015 16 mai 2019
Fortune Bay-Cape La Hune Liberal 27 mars 2021 14 octobre 2025
Fortune Bay-Cape La Hune Liberal 16 mai 2019 27 mars 2021
Fortune Bay-Cape La Hune PC 30 novembre 2015 16 mai 2019
Gander Liberal 27 mars 2021 14 octobre 2025
Gander Liberal 16 mai 2019 27 mars 2021
Gander Liberal 30 novembre 2015 16 mai 2019
Grand Falls-Windsor-Buchans PC 27 mars 2021 14 octobre 2025
Grand Falls-Windsor-Buchans PC 16 mai 2019 27 mars 2021
Grand Falls-Windsor-Buchans Liberal 30 novembre 2015 16 mai 2019
Harbour Grace-Port de Grave Liberal 27 mars 2021 14 octobre 2025
Harbour Grace-Port de Grave Liberal 16 mai 2019 27 mars 2021
Harbour Grace-Port de Grave Liberal 30 novembre 2015 16 mai 2019
Harbour Main PC 27 mars 2021 14 octobre 2025
Harbour Main PC 16 mai 2019 27 mars 2021
Harbour Main Liberal 30 novembre 2015 16 mai 2019
Humber-Bay of Islands Independent 27 mars 2021 14 octobre 2025
Humber-Bay of Islands Independent 16 mai 2019 27 mars 2021
Humber-Bay of Islands Liberal 30 novembre 2015 16 mai 2019
Humber-Gros Morne Liberal 27 mars 2021 14 octobre 2025
Humber-Gros Morne Liberal 16 mai 2019 27 mars 2021
Humber-Gros Morne Liberal 30 novembre 2015 16 mai 2019
Labrador West NDP 27 mars 2021 14 octobre 2025
Labrador West NDP 16 mai 2019 27 mars 2021
Labrador West Liberal 30 novembre 2015 16 mai 2019
Lake Melville Independent 27 mars 2021 14 octobre 2025
Lake Melville Liberal 16 mai 2019 27 mars 2021
Lake Melville Liberal 30 novembre 2015 16 mai 2019
Lewisporte-Twillingate Liberal 27 mars 2021 14 octobre 2025
Lewisporte-Twillingate Liberal 16 mai 2019 27 mars 2021
Lewisporte-Twillingate Liberal 30 novembre 2015 16 mai 2019
Mount Pearl North Liberal 27 mars 2021 14 octobre 2025
Mount Pearl North PC 16 mai 2019 27 mars 2021
Mount Pearl North PC 30 novembre 2015 16 mai 2019
Mount Pearl-Southlands Independent 27 mars 2021 14 octobre 2025
Mount Pearl-Southlands Independent 16 mai 2019 27 mars 2021
Mount Pearl-Southlands Liberal 30 novembre 2015 16 mai 2019
Mount Scio Liberal 27 mars 2021 14 octobre 2025
Mount Scio Liberal 16 mai 2019 27 mars 2021
Mount Scio Liberal 30 novembre 2015 16 mai 2019
Placentia West-Bellevue PC 27 mars 2021 14 octobre 2025
Placentia West-Bellevue PC 16 mai 2019 27 mars 2021
Placentia West-Bellevue Liberal 30 novembre 2015 16 mai 2019
Placentia-St. Mary's Liberal 27 mars 2021 14 octobre 2025
Placentia-St. Mary's Liberal 16 mai 2019 27 mars 2021
Placentia-St. Mary's Liberal 30 novembre 2015 16 mai 2019
St. Barbe-L'Anse aux Meadows Liberal 27 mars 2021 14 octobre 2025
St. Barbe-L'Anse aux Meadows Liberal 16 mai 2019 27 mars 2021
St. Barbe-L'Anse aux Meadows Liberal 30 novembre 2015 16 mai 2019
St. George's-Humber Liberal 27 mars 2021 14 octobre 2025
St. George's-Humber Liberal 16 mai 2019 27 mars 2021
St. George's-Humber Liberal 30 novembre 2015 16 mai 2019
St. John's Centre NDP 27 mars 2021 14 octobre 2025
St. John's Centre NDP 16 mai 2019 27 mars 2021
St. John's Centre NDP 30 novembre 2015 16 mai 2019
St. John's East-Quidi Vidi Liberal 27 mars 2021 14 octobre 2025
St. John's East-Quidi Vidi NDP 16 mai 2019 27 mars 2021
St. John's East-Quidi Vidi NDP 30 novembre 2015 16 mai 2019
St. John's West Liberal 27 mars 2021 14 octobre 2025
St. John's West Liberal 16 mai 2019 27 mars 2021
St. John's West Liberal 30 novembre 2015 16 mai 2019
Stephenville-Port au Port PC 27 mars 2021 14 octobre 2025
Stephenville-Port au Port PC 16 mai 2019 27 mars 2021
Stephenville-Port au Port Liberal 30 novembre 2015 16 mai 2019
Terra Nova PC 27 mars 2021 14 octobre 2025
Terra Nova PC 16 mai 2019 27 mars 2021
Terra Nova Liberal 30 novembre 2015 16 mai 2019
Topsail-Paradise PC 27 mars 2021 14 octobre 2025
Topsail-Paradise PC 16 mai 2019 27 mars 2021
Topsail-Paradise PC 30 novembre 2015 16 mai 2019
Torngat Mountains PC 27 mars 2021 14 octobre 2025
Torngat Mountains PC 16 mai 2019 27 mars 2021
Torngat Mountains Liberal 30 novembre 2015 16 mai 2019
Virginia Waters-Pleasantville Liberal 27 mars 2021 14 octobre 2025
Virginia Waters-Pleasantville Liberal 16 mai 2019 27 mars 2021
Virginia Waters-Pleasantville Liberal 30 novembre 2015 16 mai 2019
Waterford Valley Liberal 27 mars 2021 14 octobre 2025
Waterford Valley Liberal 16 mai 2019 27 mars 2021
Waterford Valley Liberal 30 novembre 2015 16 mai 2019
Windsor Lake Liberal 27 mars 2021 14 octobre 2025
Windsor Lake PC 16 mai 2019 27 mars 2021
Windsor Lake Liberal 30 novembre 2015 16 mai 2019

Circonscriptions électorales de cette province